MENU
Applications
It is made of transparent polyolefin, and the size used is easy to identify by colored hot melt adhesive. The material of solder sleeve has good melting speed and soldering effect, providing the most convenient operation. The product is designed for the protection on the outer layer of wires by heat shrinkable tubing, the soldering between the solder sleeve and the wire and the sealing function of hot melt adhesive at the seal of heat shrinkable tubing. All operations can be completed in one heating step, and the simple operation method lowers the installed cost.
Operating Temperature Range
Color
Standard color: white, yellow, red and blue
Characteristics
Technical Data
Property | Test Method | Typical Value |
---|---|---|
Dielectric strength | ASTM D2671 | 2.0 kV/mm |
Composition of solder | - | Sn/Pb/Bi |
Specification
Part Number | Product Dimensions(mm) | Wire Dimensions(mm) | Wire Range | Standard color | ||
---|---|---|---|---|---|---|
A | L(max) | B (min) | C (min) | A.W.G (mm2) | ||
GAST-B01 | 1.7±0.3 | 26.5 | 1.0 | 0.76 | 26-24(0.25-0.34) | White |
GAST-B02 | 2.7±0.3 | 41.5 | 1.5 | 1.3 | 22-18(0.5-1.0) | Red |
GAST-B03 | 4.5±0.3 | 41.5 | 2.5 | 2.0 | 16-14(1.5-2.5) | Blue |
GAST-B04 | 6.0±0.3 | 41.5 | 3.3 | 3.0 | 12-10(4.0-6.0) | Yellow |
GAST-B11 | 11.5±0.3 | 35.5 | 6.4 | 4.5 | 10-6(6.0-14.0) | Blue |
GAST-B13 | 14.0±0.3 | 48.5 | 7.7 | 6.5 | 8-4(8.0-22.0) | Blue |
Video
Related Products