MENU
Applications
GAST-H consists of an outer layer of polyvinylidene fluoride (PVDF) heat shrink tubing, an inner PVDF hot-melt adhesive ring, and a solder ring. Suitable for in-line connection of electrical wires, features a transparent outer layer for clear visual inspection of the wire connection during operation. The solder ring secures the soldering and fixation of conductors, while the outer heat-shrink tubing protects the connection point. The hot-melt adhesive ring delivers excellent waterproofing and environmental protection for the sealed area.One single heating process simultaneously completes soldering, protection, and sealing, improving installation efficiency and reducing assembly costs.
Operating Temperature Range
Color
Standard color: blue
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Dielectric strength | ≥19.7kV/mm | ASTM D2671 | 2.0 kV/mm |
Composition of solder | - | - | Sn/Pb |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Flammability | VW-1 | UL224 | Pass |
Specification
Part Number | Product Dimensions(mm) | Wire Dimensions(mm) | Selection Guide | Standard Color | |||
---|---|---|---|---|---|---|---|
A(min) | L(min) | B(min) | B&C (max) | C(min) | Total mm² ( AWG) min.-max. |
||
GAST-H01 | 1.8 | 16 | 1.0 | 1.7 | 0.76 | 0.25-0.34(26-24) | Blue |
GAST-H02 | 2.7 | 17 | 1.4 | 2.7 | 1.2 | 0.5-1.0(22-18) | Blue |
GAST-H03 | 4.5 | 17 | 2.3 | 4.5 | 2.0 | 1.5-2.5(16-14) | Blue |
GAST-H04 | 6.0 | 21 | 3.7 | 6.0 | 3.4 | 12-10(4.0-6.0) | Blue |
GAST-H05 | 7.0 | 21 | 3.8 | 7.3 | 3.5 | 10(8) | Blue |
Related Products