MENU
Applications
The outer layer of GAST-R is a transparent polyolefin heat shrink tube, and the inner layer is made of colored, easy-to-identify dimension hot melt adhesive rings and an environmentally friendly tin ring. Designs of this product is heat shrink tube protection for the outer layer of wires, the tin ring welding to the cables, and the sealing of hot melt adhesive rings on the ends of heat shrink tube. All connection protection can be completed in one heating step, and the simple construction method can reduce the installation cost.
Operating Temperature Range
Color
Standard color: white, yellow, red and blue
Characteristics
Technical Data
Property | Test Method | Typical Value |
---|---|---|
Dielectric strength | ASTM D2671 | 2 kV/mm |
Composition of solder | - | Sn/Bi |
Specification
Single ring | ||||||
---|---|---|---|---|---|---|
Part Number | Product Dimensions (mm) |
Wire Dimensions (mm) |
Selection Guide | Standard Color | ||
A | L (max) | B (max) | C (min) | Total mm2 (AWG) min.-max. |
||
GAST-R01 | 1.7±0.3 | 28.0 | 1.7 | 0.76 | 0.3-0.8 (22-18) | White |
GAST-R02 | 2.7±0.3 | 42.0 | 2.7 | 1.5 | 0.8-2.0 (18-14) | Red |
GAST-R03 | 4.5±0.3 | 42.0 | 4.5 | 2.0 | 2.0-4.0 (14-11) | Blue |
GAST-R04 | 6.0±0.3 | 42.0 | 6.0 | 3.0 | 4.0-6.0 (11-09) | Yellow |
Dual ring | ||||||
---|---|---|---|---|---|---|
Part Number | Product Dimensions (mm) |
Wire Dimensions (mm) |
Selection Guide | Standard Color | ||
A | L (max) | B (max) | C (min) | Total mm2 (AWG) min.-max. |
||
GAST-DR01 | 1.7±0.3 | 28.0 | 1.7 | 0.76 | 0.3-0.8 (22-18) | White |
GAST-DR02 | 2.7±0.3 | 42.0 | 2.7 | 1.5 | 0.8-2.0 (18-14) | Red |
GAST-DR03 | 4.5±0.3 | 42.0 | 4.5 | 2.0 | 2.0-4.0 (14-11) | Blue |
GAST-DR04 | 6.0±0.3 | 42.0 | 6.0 | 3.0 | 4.0-6.0 (11-09) | Yellow |
Related Products