MENU
Applications
The ultra thin wall heat shrinkable tubing is thinner than the general purpose G5 tubing. In addition to the same application as G5, its ultra thin wall thickness has lower shrink temperature and faster shrinkage speed. It is used for the connector protection in the high density space and reduces the damage to temperature-sensitive components when heating.
Approvals / Specifications
UL224 File no. E255532, 125℃ VW-1 300V
Operating Temperature Range
Color
Standard color: black, (special size, cut pieces are available on request.)
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Longitudinal change | -10%~10% | ASTM D 2671 | Pass |
Tensile strength | ≥10.3MPa | ASTM D 2671 | ≥11.3MPa |
Elongation at break | ≥200% | ASTM D 2671 | ≥400% |
Tensile strength after aging | 70% of initial value | ASTM D 2671 (158˚C/168 hrs) |
≥80% |
Elongation at break after aging | ≥100% | ASTM D 2671 (158˚C/168 hrs) |
≥200% |
Heat shock | No cracking | ASTM D 2671 (200˚C/4 hrs) |
No cracking |
Low temperature flexibility | No cracking | ASTM D 2671 (-30˚C/1 hrs) |
No cracking |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Volume resistivity | ≧1014Ω‧cm | ASTM D 2671 | ≥1014Ω.cm |
Dielectric strength | ≧19.7kV/mm | ASTM D2671 | 22 kV/mm |
Flammability | VW-1 | UL224 | Pass |
Specification
Part Number | Nominal Size (mm) |
As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
||
---|---|---|---|---|---|---|
I.D. | W.T. | I.D. (max) | W.T. (min) | |||
G5-CB0010 |
1.0 | 1.4±0.2 | 0.13±0.05 | 0.7 | 0.20±0.1 | 200 |
G5-CB0015 |
1.5 | 1.9±0.2 | 0.13±0.05 | 0.85 | 0.20±0.1 | 200 |
G5-CB0020 | 2.0 | 2.4±0.2 | 0.13±0.05 | 1.0 | 0.22±0.1 | 200 |
G5-CB0025 | 2.5 | 2.8±0.3 | 0.13±0.05 | 1.3 | 0.25±0.1 | 200 |
G5-CB0030 | 3.0 | 3.4±0.3 | 0.13±0.05 | 1.5 | 0.28±0.1 | 200 |
G5-CB0035 | 3.5 | 3.9±0.3 | 0.13±0.05 | 1.75 | 0.25 | 200 |
G5-CB0040 | 4.0 | 4.4±0.3 | 0.15±0.05 | 2.0 | 0.25 | 200 |
G5-CB0045 | 4.5 | 5.0±0.3 | 0.15±0.05 | 2.25 | 0.25 | 100 |
G5-CB0050 | 5.0 | 5.5±0.3 | 0.15±0.05 | 2.5 | 0.25 | 100 |
G5-CB0060 | 6.0 | 6.5±0.3 | 0.15±0.05 | 3.0 | 0.28 | 100 |
G5-CB0070 | 7.0 | 7.5±0.3 | 0.15±0.05 | 3.5 | 0.28 | 100 |
G5-CB0080 | 8.0 | 8.6±0.4 | 0.15±0.05 | 4.0 | 0.28 | 100 |
G5-CB0090 | 9.0 | 9.6±0.4 | 0.15±0.05 | 4.5 | 0.28 | 100 |
G5-CB0100 | 10.0 | 10.6±0.4 | 0.15±0.05 | 5.0 | 0.28 | 100 |
G5-CB0110 | 11.0 | 11.6±0.4 | 0.18±0.05 | 5.5 | 0.28 | 100 |
G5-CB0120 | 12.0 | 12.6±0.4 | 0.20±0.05 | 6.0 | 0.28 | 100 |
G5-CB0130 | 13.0 | 13.6±0.4 | 0.20±0.05 | 6.5 | 0.30 | 100 |
G5-CB0140 | 14.0 | 14.6±0.4 | 0.20±0.05 | 7.0 | 0.30 | 100 |
G5-CB0150 | 15.0 | 15.6±0.5 | 0.20±0.05 | 7.5 | 0.32 | 100 |
G5-CB0160 | 16.0 | 16.6±0.5 | 0.20±0.05 | 8.0 | 0.32 | 100 |
Related Products