MENU
Applications
The unique yellow-green striped color tubing is used for the ground wire identifying. It is widely used in the fields of wire marking, color coding as well as electrical insulation.
Approvals / Specifications
UL224 File no. E255532, 125℃ VW-1 600V
Operating Temperature Range
Color
Standard color: yellow-green, (special size, cut pieces are available on request.)
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Longitudinal change | -10%~10% | ASTM D2671 | Pass |
Tensile strength | ≥10.3MPa | ASTM D2671 | ≥11.3MPa |
Elongation at break | ≥200% | ASTM D2671 | ≥400% |
Tensile strength after aging | 70% of initial value | ASTM D2671 (158˚C/168 hrs) |
≥80% |
Elongation at break after aging | ≥100% | ASTM D2671 (158˚C/168 hrs) |
≥200% |
Heat shock | No cracking | ASTM D2671 (200˚C/4 hrs) |
No cracking |
Low temperature flexibility | No cracking | ASTM D2671 (-55˚C/4 hrs) |
No cracking |
Dielectric voltage withstand | AC2500V/60S no breakdown |
ASTM D2671 | No breakdown |
Volume resistivity | ≥1014Ω•cm | ASTM D2671 | ≥1014Ω•cm |
Dielectric strength | ≥19.7kV/mm | ASTM D2671 | 22 kV/mm |
Flammability | VW-1 | UL224 | Pass |
Specification
Part Number | Nominal Size | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
|||
---|---|---|---|---|---|---|---|
(mm) | (lnch) | I.D | W.T. | I.D. (max) | W.T. (min) | ||
G5-YG0015 | 1.5 | 1/16 | 2.0±0.3 | 0.20±0.05 | 0.8 | 0.36 | 200 |
G5-YG0025 | 2.5 | 3/32 | 3.0±0.3 | 0.25±0.05 | 1.25 | 0.44 | 200 |
G5-YG0030 | 3.0 | 1/8 | 3.5±0.3 | 0.25±0.05 | 1.50 | 0.44 | 200 |
G5-YG0045 | 4.5 | 3/16 | 5.0±0.3 | 0.25±0.05 | 2.25 | 0.44 | 100 |
G5-YG0060 | 6.0 | 1/4 | 6.5±0.3 | 0.28±0.05 | 3.0 | 0.56 | 100 |
G5-YG0080 | 8.0 | 5/16 | 8.6±0.3 | 0.30±0.07 | 4.0 | 0.56 | 100 |
G5-YG0090 | 9.0 | 3/8 | 9.6±0.3 | 0.30±0.07 | 4.5 | 0.56 | 100 |
G5-YG0120 | 12.0 | 1/2 | 12.7±0.4 | 0.30±0.07 | 6.0 | 0.56 | 100 |
G5-YG0160 | 16.0 | 5/8 | 16.7±0.5 | 0.35±0.08 | 8.0 | 0.69 | 100 |
G5-YG0180 | 18.0 | 3/4 | 19.0±0.5 | 0.40±0.10 | 9.0 | 0.77 | 100 |
G5-YG0250 | 25.0 | 1 | 26.0±1.0 | 0.45±0.10 | 12.5 | 0.87 | 50 |
G5-YG0300 | 30.0 | 1 1/4 | 31.5±1.0 | 0.45±0.10 | 15.0 | 0.87 | 50 |
G5-YG0400 | 40.0 | 1 1/2 | 41.5±1.0 | 0.50±0.10 | 20.0 | 0.87 | 50 |
G5-YG0500 | 50.0 | 2 | 51.5±1.0 | 0.55±0.10 | 25.0 | 0.97 | 25 |
Related Products