MENU
Applications
G5-135 is an environmental friendly polyolefin material tubing and used in military, industrial and commercial applications. The higher temperature rating provides more reliable protection for the product covered. It can be applied to outer insulation protection of wire splices and electronic components.
Approvals / Specifications
UL224 File no. E255532, 125℃ VW-1 600V
Operating Temperature Range
Color
G5-135 Standard color: black
G5-3X Standard color: black, white, red, blue, yellow, clear, and yellow-green
(Other colors, special sizes, and cut pieces are available on request.)
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Longitudinal change | -10%~10% | ASTM D2671 | Pass |
Tensile strength | ≥10.3MPa | ASTM D2671 | ≥11.3MPa |
Elongation at break | ≥200% | ASTM D2671 | ≥400% |
Tensile strength after aging | 70% of initial value | ASTM D2671 (158˚C/168 hrs) |
≥80% |
Elongation at break after aging | ≥100% | ASTM D2671 (158˚C/168 hrs) |
≥200% |
Heat shock | No cracking | ASTM D 2671 (200˚C/4 hrs) |
No cracking |
Low temperature flexibility | No cracking | ASTM D 2671 (-55˚C/4 hrs) |
No cracking |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Volume resistivity | ≥1014Ω‧cm | ASTM D2671 | ≥1014Ω•cm |
Dielectric strength | ≥19.7kV/mm | ASTM D2671 | 22 kV/mm |
Flammability | VW-1 | UL224 | Pass |
Specification
Part Number | Nominal Size | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
||||
---|---|---|---|---|---|---|---|---|
(mm) | (Inch) | I.D. (min) |
I.D. (max) |
W.T. | ||||
G5-135 Shrink ratio 2:1 | ||||||||
G5135-0012 | 1.2 | 3/64 | 1.2 | 0.6 | 0.40±0.08 | 200 | ||
G5135-0016 | 1.6 | 1/16 | 1.6 | 0.8 | 0.43±0.08 | 200 | ||
G5135-0024 | 2.4 | 3/32 | 2.4 | 1.2 | 0.51±0.08 | 200 | ||
G5135-0032 | 3.2 | 1/8 | 3.2 | 1.6 | 0.51±0.08 | 200 | ||
G5135-0048 | 4.8 | 3/16 | 4.8 | 2.4 | 0.51±0.08 | 100 | ||
G5135-0064 | 6.4 | 1/4 | 6.4 | 3.2 | 0.64±0.08 | 100 | ||
G5135-0095 | 9.5 | 3/8 | 9.5 | 4.8 | 0.64±0.08 | 100 | ||
G5135-0127 | 12.7 | 1/2 | 12.7 | 6.4 | 0.64±0.08 | 100 | ||
G5135-0150 | 15 | 5/8 | 15.2 | 7.5 | 0.77±0.08 | 100 | ||
G5135-0191 | 19.1 | 3/4 | 19.1 | 9.5 | 0.77±0.08 | 100 | ||
G5135-0254 | 25.4 | 1 | 25.4 | 12.7 | 0.89±0.12 | 50 | ||
G5135-0318 | 31.8 | 1 1/4 | 31.8 | 15.9 | 1.02±0.15 | 50 | ||
G5135-0381 | 38.1 | 1 1/2 | 38.1 | 19.1 | 1.02±0.15 | 50 | ||
G5135-0508 | 50.8 | 2 | 50.8 | 25.4 | 1.14±0.16 | 25 | ||
G5135-0800 | 80 | 3 | 76.2 | 38.1 | 1.27±0.20 | 25 | ||
G5135-1000 | 100 | 4 | 101.6 | 50.8 | 1.40±0.23 | 25 | ||
G5135-1200 | 120 | 5 | 127 | 63.5 | 1.52±0.23 | 15 | ||
G5135-1500 | 150 | 6 | 147 | 75 | 1.50 | 15 |
Part Number | Nominal Size | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
||||
---|---|---|---|---|---|---|---|---|
(mm) | (Inch) | I.D. (min) |
I.D. | W.T. (min) |
||||
G5-3X Shrink ratio 3:1 | ||||||||
G5-3X0030 | 3 | 1/8 | 3.0 | 1.0±0.2 | 0.50 | 200 | ||
G5-3X0060 | 6 | 1/4 | 6.2 | 2.0±0.2 | 0.60 | 100 | ||
G5-3X0090 | 9 | 3/8 | 9.1 | 3.0±0.2 | 0.65 | 100 | ||
G5-3X0120 | 12 | 1/2 | 12.1 | 4.0±0.2 | 0.70 | 100 | ||
G5-3X0180 | 18 | 3/4 | 18.0 | 6.0±0.3 | 0.75 | 100 | ||
G5-3X0250 | 25 | 1 | 25.0 | 8.0±0.3 | 1.00 | 50 |
Related Products