MENU
Applications
This product features an innovative dual-layer construction, consisting of a high-performance polyolefin insulating outer layer and a patent conductive inner layer. It delivers over 99% electromagnetic shielding effectiveness across the full EMI frequency spectrum. Compared with traditional metallic braids, the electromagnetic shielding heat shrink tubing is significantly lighter, more flexible, and provides superior insulation, while ensuring a secure and conformal fit around cables to enhance overall interference suppression performance.
Operating Temperature Range
Color
Standard color: black (Other colors, special sizes, and cut pieces are available on request.)
Characteristics
Technical Data
| Property | Specification Requirement | Test Method | Typical Value |
|---|---|---|---|
| Longitudinal change | -10%~10% | ASTM D2671 | Pass |
| Tensile strength | ≥10.4MPa | ASTM D2671 | ≥11MPa |
| Elongation at break | ≥200% | ASTM D2671 | ≥200% |
| Tensile strength after aging | 70% of initial value | ASTM D2671 (158˚C/168 hrs) |
≥80% |
| Elongation at break after aging | ≥100% | ASTM D2671 (158˚C/168 hrs) |
≥100% |
| Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
| Dielectric strength | ≥19.7kV/mm | ASTM D2671 | 20kV/mm |
| Flammability | VW-1 | UL224 | Pass |
| EMI shielding effectiveness | 10 kHz - 6 GHz | Copper Tube Method | 98.87-100SE(%) |
Specification
| Part Number | Size(mm) | As supplied (mm) | After recovered (mm) | Standard Length (Meter) |
|
|---|---|---|---|---|---|
| I.D.(min) | I.D.(max) | W.T.(min) | |||
| EST-0040 | 4.0 | 4.0 | 2.3 | 0.35 | 1 |
| EST-0050 | 5.0 | 5.0 | 2.8 | 0.46 | 1 |
| EST-0060 | 6.0 | 6.0 | 3.5 | 0.46 | 1 |
| EST-0080 | 8.0 | 8.0 | 4.5 | 0.46 | 1 |
| EST-0100 | 10.0 | 10 | 5.5 | 0.46 | 1 |
| EST-0120 | 12.0 | 12 | 6.5 | 0.46 | 1 |
| EST-0140 | 14.0 | 14 | 7.5 | 0.60 | 1 |
| EST-0150 | 15.0 | 15 | 8.0 | 0.60 | 1 |
| EST-0180 | 18.0 | 18 | 10.0 | 0.60 | 1 |
| EST-0200 | 20.0 | 20 | 11.0 | 0.65 | 1 |
| EST-0220 | 22.0 | 22 | 12.5 | 0.65 | 1 |
| EST-0250 | 25.0 | 25 | 14.0 | 0.75 | 1 |
| EST-0280 | 28.0 | 28 | 15.0 | 0.75 | 1 |
| EST-0300 | 30.0 | 30 | 17.5 | 0.85 | 1 |
| EST-0350 | 35.0 | 35 | 19.0 | 0.85 | 1 |
| EST-0400 | 40.0 | 40 | 22.5 | 0.85 | 1 |
| EST-0500 | 50.0 | 50 | 27.5 | 0.90 | 1 |
| EST-0700 | 70.0 | 70 | 37.5 | 1.10 | 1 |
Related Products