MENU
Applications
It is made of polyolefin and hot melt adhesive. Compared with ATM products, ASM has a thicker wall thickness for better outer protection. With excellent abrasion and corrosion resistance, it is suitable for the insulation protection of cables and terminals and is widely used in communications, power cables and chemical pipelines.
Operating Temperature Range
Color
Standard color: black
Characteristics
Technical Data
Property | Test Method | Typical Value |
---|---|---|
Tensile strength | ASTM D2671 | ≥12MPa |
Elongation at break | ASTM D2671 | ≥350% |
Elongation at break after aging | ASTM D2671 (150˚C/168 hrs) |
≥300% |
Dielectric strength | ASTM D2671 | ≥10kV/mm |
Volume resistivity | ASTM D2671 | ≥1012Ω‧cm |
Copper stability | ASTM D2671 | Pass |
Hot melt adhesive | ||
Softening point | ASTM E28 | 85±5°C |
Water absorption | ISO 62 | ≤0.2% |
Peel strength (PE) | DIN 30672 | ≥4N/cm |
Specification
Part Number | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
|
---|---|---|---|---|
I.D. (min) |
I.D. (max) |
W.T. (min) |
||
ASM Heavy wall polyolefin tubing with hot melt adhesive | ||||
ASM009 | 9 | 3 | 1.8 | 1.22 |
ASM013 | 13 | 4 | 2.5 | 1.22 |
ASM022 | 22 | 6 | 2.7 | 1.22 |
ASM033 | 33 | 8 | 3.2 | 1.22 |
ASM040 | 40 | 12 | 4.1 | 1.22 |
ASM045 | 45 | 12 | 4.1 | 1.22 |
ASM055 | 55 | 16 | 4.1 | 1.22 |
ASM075 | 75 | 22 | 4.1 | 1.22 |
ASM085 | 85 | 25 | 4.3 | 1.22 |
ASM095 | 95 | 30 | 4.3 | 1.22 |
ASM115 | 115 | 34 | 4.3 | 1.22 |
ASM130 | 130 | 36 | 4.3 | 1.22 |
ASM160 | 160 | 50 | 4.3 | 1.22 |
ASM180 | 180 | 50 | 4.3 | 1.22 |
ASM200 | 200 | 60 | 4.3 | 1.22 |
ASM235 | 235 | 65 | 4.5 | 1.22 |
ASM265 | 265 | 75 | 4.5 | 1.22 |
ASM300 | 300 | 85 | 4.5 | 1.22 |
Part Number | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
|
---|---|---|---|---|
I.D. (min) |
I.D. (max) |
W.T. (min) |
||
GSM Heavy wall polyolefin tubing without hot melt adhesive | ||||
GSM009 | 9 | 3 | 1.8 | 1.22 |
GSM013 | 13 | 4 | 2.5 | 1.22 |
GSM022 | 22 | 6 | 2.7 | 1.22 |
GSM033 | 33 | 8 | 3.2 | 1.22 |
GSM040 | 40 | 12 | 4.1 | 1.22 |
GSM045 | 45 | 12 | 4.1 | 1.22 |
GSM055 | 55 | 16 | 4.1 | 1.22 |
GSM075 | 75 | 22 | 4.1 | 1.22 |
GSM085 | 85 | 25 | 4.3 | 1.22 |
GSM095 | 95 | 30 | 4.3 | 1.22 |
GSM115 | 115 | 34 | 4.3 | 1.22 |
GSM130 | 130 | 36 | 4.3 | 1.22 |
GSM160 | 160 | 50 | 4.3 | 1.22 |
GSM180 | 180 | 50 | 4.3 | 1.22 |
GSM200 | 200 | 60 | 4.3 | 1.22 |
GSM235 | 235 | 65 | 4.5 | 1.22 |
GSM265 | 265 | 75 | 4.5 | 1.22 |
GSM300 | 300 | 85 | 4.5 | 1.22 |
Related Products