MENU
Applications
The FEP heat shrinkable tubing made of fluorinated ethylene propylene has excellent abrasion, chemical and high temperature resistance. Low coefficient of friction and non-stick characteristics of the material make it very suitable for the covering of drive rollers. FEP's material strength and UV resistance are often applied to the covering of fluorescent tubes and UV tubes.
Operating Temperature Range
Color
Standard color: clear, (Special sizes and cut pieces are available on request.)
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Longitudinal change | -5%~5% | ASTM D2671 | Pass |
Tensile strength | ≥13.8MPa | ASTM D2671 | ≥20MPa |
Elongation at break | ≥150% | ASTM D2671 | ≥250% |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Volume resistivity | ≥1015Ω‧cm | ASTM D2671 | ≥1016Ω‧cm |
Copper corrosion | No corrosion | ASTM D2671 (158˚C/168 hrs) |
No corrosion |
Flammability | VW-1 | UL 224 | Pass |
Specification
Part Number | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
||
---|---|---|---|---|---|
I.D. | W.T. (Nominal Size) |
I.D. (max) |
W.T. (Nominal Size) |
||
Thick Type | |||||
FEP0047 | 4.7±1 | 0.20 | 3.8 | 0.25 | 1 |
FEP0055 | 5.5±1 | 0.20 | 4.5 | 0.25 | 1 |
FEP0070 | 7±1.5 | 0.20 | 5.6 | 0.25 | 1 |
FEP0090 | 9±1.5 | 0.20 | 7.5 | 0.26 | 1 |
FEP0115 | 11.5±1.5 | 0.25 | 9.3 | 0.30 | 1 |
FEP0145 | 14.5±1.5 | 0.3 | 11.7 | 0.37 | 1 |
FEP0190 | 19±2 | 0.3 | 15.3 | 0.37 | 1 |
FEP0240 | 24±2 | 0.4 | 19.3 | 0.5 | 1 |
FEP0280 | 28±2 | 0.4 | 22.5 | 0.5 | 1 |
FEP0350 | 35±2 | 0.4 | 28.1 | 0.5 | 1 |
FEP0440 | 44±2.5 | 0.4 | 36.1 | 0.5 | 1 |
FEP0540 | 54±2.5 | 0.4 | 43.3 | 0.5 | 1 |
FEP0660 | 66±3 | 0.4 | 52.9 | 0.5 | 1 |
FEP0780 | 78±3 | 0.4 | 62.5 | 0.5 | 1 |
FEP0900 | 90±4 | 0.4 | 72.1 | 0.5 | 1 |
FEP1030 | 103±4 | 0.4 | 82.5 | 0.5 | 1 |
Thin Type | |||||
FEPTW0070 | 7±1.5 | 0.15 | 5.6 | 0.20 | 1 |
FEPTW0090 | 9±1.5 | 0.15 | 7.5 | 0.20 | 1 |
FEPTW0115 | 11.5±1.5 | 0.2 | 9.3 | 0.26 | 1 |
FEPTW0145 | 14.5±1.5 | 0.2 | 11.7 | 0.26 | 1 |
FEPTW0165 | 16.5±1.5 | 0.2 | 13.2 | 0.26 | 1 |
FEPTW0190 | 19±2 | 0.2 | 15.3 | 0.26 | 1 |
FEPTW0240 | 24±2 | 0.2 | 19.3 | 0.26 | 1 |
FEPTW0280 | 28±2 | 0.2 | 22.5 | 0.26 | 1 |
FEPTW0350 | 35±2 | 0.2 | 28.1 | 0.26 | 1 |
FEPTW0440 | 44±2.5 | 0.2 | 36.1 | 0.3 | 1 |
FEPTW0540 | 54±2.5 | 0.2 | 43.3 | 0.3 | 1 |
FEPTW0660 | 66±3 | 0.3 | 52.9 | 0.4 | 1 |
FEPTW0780 | 78±3 | 0.3 | 62.5 | 0.4 | 1 |
FEP fluorescent lamp shatterproof sleeves
Part Number | Lamp Size | As supplied (mm) |
After recovered (mm) |
|
---|---|---|---|---|
I.D. (min) |
W.T. | I.D. (max) |
||
LFEP0165 | T5 (15.5) | 16.5 | 0.2±0.05 | 13.8 |
LFEP0295 | T8 (25.5) | 29.5 | 0.2±0.05 | 24.0 |
LFEP0340 | T10 (32.5) | 34.0 | 0.2±0.05 | 30.5 |
LFEP0400 | T12 (38.0) | 40.0 | 0.2±0.05 | 36.5 |
Standard Length: As standard.
Related Products