MENU
Applications
The fiberglass silicone sleeving is braided with alkali-free fiberglass yarn, coated with silicone resin (silicone rubber) on the outer layer, and treated at high temperature and complies with UL, RoHS, REACH, and halogen-free standards.
Multiple voltage grades are available to meet various application requirements: 1500V, 2500V, 4000V, and 7000V, providing reliable insulation performance across various conditions.
G-APEX Silicone Fiberglass Sleeving delivers robust protection for your equipment. Whether in high-temperature, high-voltage, humid, or chemically corrosive environments, it ensures the long-term operational stability of the equipment, reducing failure risks and maintenance costs.
This sleeving offers excellent insulation, high-temperature resistance, flame retardancy (self-extinguishing), and flexibility, it's an ideal choice for all kinds of electrical machinery (widely used for Class H and Class N insulation) and electric heating devices.
Typical Applications:
Approvals / Specifications
UL1441 File no. E547658, 200˚C VW-1 600V
Operating Temperature Range
Color
Standard color: white (Other colors, and cut pieces are available on request.)
Characteristics
Technical Data
Property | Typical Value |
---|---|
Temperature endurance | 200˚C/3000hrs |
Thermal aging | 260˚C/24hrs No cracking |
Low temperature flexibility | -70˚C/4 hrs No cracking |
Volume resistivity | ≥1014Ω‧cm |
Flammability | VW-1 |
Dielectric strength | AC 13kV/mm |
Average breakdown voltage | 1.5 kV / 2.5 kV / 4.0 kV / 7.0 kV |
Specification
Part Number | Nominal Size (mm) | W.T.(mm) | Standard Length (Meter) | |||
---|---|---|---|---|---|---|
1.5kV | 2.5kV | 4.0kV | 7.0kV | |||
Grade C | Grade C | Grade B | Grade A | |||
SFG-0010 | 1.0 | 0.31±0.06 | 0.35±0.08 | 0.45±0.10 | 0.55±0.10 | 200 |
SFG-0015 | 1.5 | 0.35±0.06 | 0.38±0.08 | 0.54±0.10 | 0.58±0.10 | 200 |
SFG-0020 | 2.0 | 0.35±0.06 | 0.39±0.08 | 0.55±0.10 | 0.58±0.10 | 200 |
SFG-0025 | 2.5 | 0.35±0.06 | 0.41±0.08 | 0.55±0.10 | 0.59±0.10 | 200 |
SFG-0030 | 3.0 | 0.35±0.06 | 0.45±0.08 | 0.57±0.10 | 0.63±0.10 | 100 |
SFG-0035 | 3.5 | 0.38±0.06 | 0.45±0.08 | 0.57±0.10 | 0.63±0.10 | 100 |
SFG-0040 | 4.0 | 0.38±0.06 | 0.45±0.08 | 0.57±0.10 | 0.63±0.10 | 100 |
SFG-0045 | 4.5 | 0.38±0.06 | 0.45±0.08 | 0.57±0.10 | 0.63±0.10 | 100 |
SFG-0050 | 5.0 | 0.38±0.06 | 0.45±0.08 | 0.57±0.10 | 0.63±0.10 | 100 |
SFG-0055 | 5.5 | 0.38±0.06 | 0.45±0.08 | 0.57±0.10 | 0.63±0.10 | 100 |
SFG-0060 | 6.0 | 0.39±0.06 | 0.45±0.08 | 0.57±0.10 | 0.63±0.10 | 100 |
SFG-0070 | 7.0 | 0.39±0.06 | 0.45±0.08 | 0.57±0.10 | 0.63±0.10 | 100 |
SFG-0080 | 8.0 | 0.39±0.06 | 0.45±0.08 | 0.57±0.10 | 0.63±0.10 | 100 |
SFG-0090 | 9.0 | 0.47±0.06 | 0.53±0.08 | 0.65±0.10 | 0.71±0.12 | 50 |
SFG-0100 | 10.0 | 0.48±0.06 | 0.54±0.08 | 0.66±0.10 | 0.71±0.12 | 50 |
SFG-0120 | 12.0 | 0.51±0.06 | 0.55±0.08 | 0.67±0.10 | 0.73±0.12 | 50 |
SFG-0130 | 13.0 | 0.51±0.06 | 0.55±0.08 | 0.68±0.10 | 0.77±0.12 | 50 |
SFG-0140 | 14.0 | 0.52±0.06 | 0.55±0.08 | 0.70±0.10 | 0.77±0.12 | 50 |
SFG-0160 | 16.0 | 0.53±0.06 | 0.57±0.08 | 0.70±0.10 | 0.77±0.12 | 50 |
SFG-0180 | 18.0 | 0.61±0.06 | 0.65±0.10 | 0.75±0.10 | 0.82±0.12 | 50 |
SFG-0200 | 20.0 | 0.61±0.10 | 0.65±0.10 | 0.75±0.10 | 0.82±0.12 | 50 |
SFG-0220 | 22.0 | 0.61±0.10 | 0.65±0.10 | 0.75±0.10 | 0.82±0.12 | 50 |
SFG-0250 | 25.0 | 0.73±0.12 | 0.76±0.12 | 0.88±0.15 | 0.95±0.15 | 50 |
SFG-0300 | 30.0 | 0.76±0.12 | 0.83±0.12 | 0.95±0.15 | 1.00±0.15 | 25 |
SFG-0350 | 35.0 | 0.80±0.20 | 0.86±0.20 | 1.00±0.25 | 1.15±0.30 | 25 |
Related Products