MENU
Applications
VITON is made of cross-linked fluoroelastomer. It provides optimum performance and reliable protection in high and low temperature and harsh chemical environments, while maintaining a flexible elastic state. It is often used for the wire harness protection in chemical, aviation and automotive industries.
Operating Temperature Range
Color
Standard color: black, (Other colors, special sizes, and cut pieces are available on request.)
※VITON is a trademark of E. I. Du Pont De Nemours and Company
Characteristics
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Tensile strength | ≥8.2MPa | ASTM D2671 | ≥10.3MPa |
Elongation at break | ≥250% | ASTM D2671 | ≥400% |
Elongation at break after aging | ≥200% | ASTM D2671 | ≥300% |
Heat shock | No cracking | ASTM D2671 (300˚C/4 hrs) |
No cracking |
Low temperature flexibility | No cracking | ASTM D2671 (-55˚C/4 hrs) |
No cracking |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Dielectric strength | ≥7.9kV/mm | ASTM D2671 | ≥12kV/mm |
Volume resistivity | ≥109Ω‧cm | ASTM D2671 | ≥109Ω‧cm |
Copper corrosion | No corrosion | ASTM D2671 (158˚C/168 hrs) |
No corrosion |
Flammability | Self extinguishing within 15S after fire source removed. | UL 224 | Pass |
Fluid resistance (23˚C/24 hrs) | |||
Tensile strength | ≥8.2MPa | ASTM D2671 | ≥12MPa |
Elongation at break | ≥250% | ASTM D2671 | ≥400% |
Specification
Part Number | Nominal Size | As supplied (mm) |
After recovered (mm) |
Standard Length (Meter) |
||
---|---|---|---|---|---|---|
(mm) | (Inch) | I.D. (min) |
I.D. (max) |
W.T. | ||
Thick Type | ||||||
VITON0024 | 2.4 | 3/32 | 2.4 | 1.2 | 0.50±0.10 | 200 |
VITON0032 | 3.2 | 1/8 | 3.2 | 1.6 | 0.76±0.13 | 100 |
VITON0048 | 4.8 | 3/16 | 4.8 | 2.4 | 0.89±0.18 | 100 |
VITON0064 | 6.4 | 1/4 | 6.4 | 3.2 | 0.89±0.18 | 50 |
VITON0095 | 9.5 | 3/8 | 9.5 | 4.8 | 0.89±0.18 | 50 |
VITON0127 | 12.7 | 1/2 | 12.7 | 6.4 | 0.89±0.18 | 50 |
VITON0191 | 19.1 | 3/4 | 19.1 | 9.5 | 1.07±0.21 | 30 |
VITON0254 | 25.4 | 1 | 25.4 | 12.7 | 1.25±0.30 | 30 |
VITON0381 | 38.1 | 1 1/2 | 38.1 | 19.0 | 1.40±0.38 | 30 |
VITON0508 | 50.8 | 2 | 50.8 | 25.4 | 1.65±0.43 | 25 |
Thin Type | ||||||
VITONTW0024 | 2.4 | 3/32 | 2.4 | 1.2 | 0.30±0.08 | 200 |
VITONTW0032 | 3.2 | 1/8 | 3.2 | 1.6 | 0.33±0.08 | 100 |
VITONTW0048 | 4.8 | 3/16 | 4.8 | 2.4 | 0.36±0.10 | 100 |
VITONTW0064 | 6.4 | 1/4 | 6.4 | 3.2 | 0.41±0.10 | 100 |
VITONTW0095 | 9.5 | 3/8 | 9.5 | 4.8 | 0.48±0.10 | 100 |
VITONTW0127 | 12.7 | 1/2 | 12.7 | 6.4 | 0.48±0.10 | 100 |
VITONTW0191 | 19.1 | 3/4 | 19.1 | 9.5 | 0.69±0.10 | 50 |
VITONTW0254 | 25.4 | 1 | 25.4 | 12.7 | 0.79±0.10 | 50 |
VITONTW0381 | 38.1 | 1 1/2 | 38.1 | 19.0 | 0.94±0.10 | 30 |
VITONTW0508 | 50.8 | 2 | 50.8 | 25.4 | 1.02±0.10 | 30 |
Related Products