MENU
Applications
When cables and hoses are exposed to open environments for extended periods, damage caused by rodents often leads to equipment failures and costly repairs. BSRRB, made of braided PET (polyester) fibers with a special repellent formulation, effectively reduces the risk of intrusion from rodents such as rats and voles, ensuring the safety of internal cables. In our tests, even when food was placed inside the cables, the unique material formulation of BSRRB successfully prevented rodent damage. Its flexible, abrasion-resistant construction combined with high expandability allows for quick and convenient installation. Widely applied in food processing plants, warehousing and logistics, automotive, agricultural machinery, as well as telecommunication and power infrastructure, BSRRB provides long-lasting and reliable protection, preventing unexpected cable breaks and equipment downtime caused by rodent infestation.
Operating Temperature Range
Color
Standard color: brown (Special sizes are available on request.)
Characteristics
Technical Data
| Property | Test Method | Typical Value |
|---|---|---|
| Flammability | UL 224 | VW-1 |
Sample 1
Sample 2
Sample 3

Sample 1:Wire without sleeve
Sample 2:BSRRB-PET braided sleeving, covered with the same type of wires as sample 1
Sample 3:BSRRB-W wrap around braided sleeving, covered with the same type of wires as sample 1
The test results showed that the rodent began gnawing the wire without sleeving protection on day 3, and after two months of exposure, only Sample 1 exhibited rodent gnawing damage. Under conditions where multiple gnawing options were available, the rodent did not gnaw the sleeving containing the rodent-repellent formulation, confirming the effectiveness of its rodent-deterrent performance under practical application conditions.
| Item | Before test(g) | After test(g) | Gnawing Volume(g) | Gnawing Rate (%) | Gnawing Severity (Rating) |
|---|---|---|---|---|---|
| Sample 1 | 48.55 | 37.86 | 10.69 | 22.01 | 4 |
| Sample 2 | 53.84 | 53.84 | 0 | 0 | 0 |
| Sample 3 | 55.31 | 55.31 | 0 | 0 | 0 |
| Evaluation Criteria | Score |
|---|---|
| No gnawing observed | 0 |
| Only minor tooth marks observed | 1 |
| Slight gnawing | 2 |
| Obvious gnawing | 3 |
| Severe gnawing | 4 |
Specification
| Part Number | Nominal Size (mm) |
Size Range | Ends | Spindles | Mesh/inch | Packing Feet(Meter)/Roll |
|
|---|---|---|---|---|---|---|---|
| Min (mm) |
Max (mm) |
||||||
| BSRRB0064-3 | 6.4 | 3.17 | 9.53 | 3 | 24 | 8±1 | 1000ft (305M)/R |
| BSRRB0095-3 | 9.5 | 4.76 | 15.88 | 3 | 36 | 8±1 | 500ft (153M)/R |
| BSRRB0127-3 | 12.7 | 6.35 | 23.0 | 3 | 48 | 8±1 | 500ft (153M)/R |
| BSRRB0150-3 | 15.0 | 7.0 | 30.0 | 3 | 56 | 8±1 | 500ft (153M)/R |
| BSRRB0191-3 | 19.1 | 12.70 | 36.0 | 3 | 72 | 8±1 | 250ft (77M)/R |
| BSRRB0254-3 | 25.4 | 16.00 | 47.0 | 3 | 80 | 8±1 | 250ft (77M)/R |
| BSRRB0320-3 | 32.0 | 19.05 | 50.0 | 3 | 96 | 7±1 | 250ft (77M)/R |
| BSRRB0381-4 | 38.1 | 25.4 | 57.15 | 4 | 96 | 6±1 | 200ft (61M)/R |
| BSRRB0445-4 | 44.5 | 31.75 | 69.85 | 4 | 120 | 7±1 | 200ft (61M)/R |
| BSRRB0500-5 | 50.0 | 44.5 | 75.0 | 5 | 120 | 5±1 | 200ft (61M)/R |
Yarn diameter (mm):0.25±0.01
Mesh:Count the number of vertical intersections within 1 inch.
| Wrap Around Braided Sleeving | |||||||
|---|---|---|---|---|---|---|---|
| Part Number | Nominal Size | Opening expansion width (mm) |
Packing (Feet / Roll) |
Packing (Meter / Roll) |
|||
| mm | Inch | ||||||
| BSRRB-W0064 | 6.4 | 1/4” | 35±5 | 328’ | 100 | ||
| BSRRB-W0095 | 9.5 | 3/8” | 62±5 | 75’ | 22.8 | ||
| BSRRB-W0127 | 12.7 | 1/2” | 75±5 | 75’ | 22.8 | ||
| BSRRB-W0191 | 19.1 | 3/4” | 110±5 | 110’ | 15.2 | ||
| BSRRB-W0254 | 25.4 | 1” | 137±5 | 25’ | 7.6 | ||
| BSRRB-W0381 | 38.1 | 11/2” | 210±5 | 25’ | 7.6 | ||
| BSRRB-W0508 | 50.8 | 2” | 250±5 | 25’ | 7.6 | ||
Related Products