MENU
Applications
The fiberglass silicone sleeving is braided with alkali-free fiberglass yarn, coated with silicone resin (silicone rubber) on the outer layer, and treated at high temperature and complies with UL, RoHS, REACH, and halogen-free standards.
Multiple voltage grades are available to meet various application requirements: 1500V, 2500V, 4000V, and 7000V, providing reliable insulation performance across various conditions.
G-APEX Silicone Fiberglass Sleeving delivers robust protection for your equipment. Whether in high-temperature, high-voltage, humid, or chemically corrosive environments, it ensures the long-term operational stability of the equipment, reducing failure risks and maintenance costs.
This sleeving offers excellent insulation, high-temperature resistance, flame retardancy (self-extinguishing), and flexibility, it's an ideal choice for all kinds of electrical machinery (widely used for Class H and Class N insulation) and electric heating devices.
Typical Applications:
Approvals / Specifications
UL1441 File no. E547658, 200˚C VW-1 600V
Operating Temperature Range
Color
Standard color: white (Other colors, and cut pieces are available on request.)
Characteristics
Technical Data
Property | Typical Value |
---|---|
Temperature endurance | 200±2˚C 168hrs |
Heat shock | 260˚C/6 hrs No cracking |
Low temperature flexibility | No cracking |
Horizontal flame test | <30S |
Tear strength | 34kN/m |
Dielectric voltage withstand | 13.3kV/mm |
Tensile strength | 8.23 MPa |
Elongation at break | 6.6% |
Volume resistivity | ≥1015Ω‧cm |
Flammability | VW-1 |
Dielectric strength | AC 15.2kV/mm |
Breakdown voltage | 16.6kV |
Specification
Part Number | Nominal Size (mm) | W.T. (mm) | Standard Length (Meter) | |||
---|---|---|---|---|---|---|
1.5kV | 2.5kV | 4.0kV | 7.0kV | |||
Grade C | Grade C | Grade B | Grade A | |||
SFG-0010 | 1.0 | 0.18±0.1 | 0.18±0.1 | 0.40±0.1 | 0.50±0.1 | 100 |
SFG-0015 | 1.5 | 0.18±0.1 | 0.18±0.1 | 0.40.±0.1 | 0.50±0.1 | 100 |
SFG-0020 | 2.0 | 0.18±0.1 | 0.18±0.1 | 0.40±0.1 | 0.50±0.1 | 100 |
SFG-0025 | 2.5 | 0.18±0.1 | 0.18±0.1 | 0.40±0.1 | 0.50±0.1 | 100 |
SFG-0030 | 3.0 | 0.23±0.1 | 0.23±0.1 | 0.40±0.1 | 0.50±0.1 | 100 |
SFG-0035 | 3.5 | 0.23±0.1 | 0.23±0.1 | 0.45.±0.1 | 0.55±0.1 | 100 |
SFG-0040 | 4.0 | 0.23±0.1 | 0.23±0.1 | 0.45.±0.1 | 0.55±0.1 | 100 |
SFG-0045 | 4.5 | 0.23±0.1 | 0.23±0.1 | 0.45.±0.1 | 0.55±0.1 | 100 |
SFG-0050 | 5.0 | 0.28±0.1 | 0.28±0.1 | 0.45.±0.1 | 0.55±0.1 | 100 |
SFG-0055 | 5.5 | 0.28±0.1 | 0.28±0.1 | 0.45.±0.1 | 0.55±0.1 | 100 |
SFG-0060 | 6.0 | 0.28±0.1 | 0.28±0.1 | 0.50.±0.1 | 0.60±0.1 | 100 |
SFG-0070 | 7.0 | 0.32±0.1 | 0.32±0.1 | 0.50.±0.1 | 0.60±0.1 | 100 |
SFG-0080 | 8.0 | 0.32±0.1 | 0.32±0.1 | 0.50.±0.1 | 0.60±0.1 | 50 |
SFG-0090 | 9.0 | 0.32±0.1 | 0.32±0.1 | 0.50.±0.1 | 0.60±0.1 | 50 |
SFG-0100 | 10.0 | 0.43±0.1 | 0.43±0.1 | 0.64±0.1 | 0.70±0.1 | 50 |
SFG-0120 | 12.0 | 0.43±0.1 | 0.43±0.1 | 0.64±0.1 | 0.70±0.1 | 50 |
SFG-0130 | 13.0 | 0.43±0.1 | 0.43±0.1 | 0.64±0.1 | 0.70±0.1 | 50 |
SFG-0140 | 14.0 | 0.43±0.1 | 0.43±0.1 | 0.64±0.1 | 0.70±0.1 | 50 |
SFG-0160 | 16.0 | 0.43±0.1 | 0.43±0.1 | 0.64±0.1 | 0.70±0.1 | 50 |
SFG-0180 | 18.0 | 0.43±0.1 | 0.43±0.1 | 0.64±0.1 | 0.70±0.1 | 50 |
SFG-0200 | 20.0 | 0.43±0.1 | 0.43±0.1 | 0.64±0.1 | 0.70±0.1 | 50 |
SFG-0220 | 22.0 | 0.43±0.1 | 0.43±0.1 | 0.64±0.1 | 0.70±0.1 | 50 |
SFG-0250 | 25.0 | 0.43±0.1 | 0.43±0.1 | 0.64±0.1 | 0.70±0.1 | 50 |
SFG-0300 | 30.0 | 0.56±0.1 | 0.56±0.1 | 0.75±0.1 | 0.80±0.1 | 50 |
SFG-0350 | 35.0 | 0.56±0.1 | 0.56±0.1 | 0.75±0.1 | 0.80±0.1 | 50 |
SFG-0400 | 40.0 | 0.56±0.1 | 0.56±0.1 | 0.75±0.1 | 0.80±0.1 | 50 |
SFG-0450 | 45.0 | 0.56±0.1 | 0.56±0.1 | 0.75±0.1 | 0.80±0.1 | 50 |
Related Products