Products
Part Number | Part Number (mm) | After recovered (mm) | Standard Length (Meter) | |
---|---|---|---|---|
I.D.(min) | I.D.(max) | W.T. | ||
MTE-0012 | 1.2 | 0.6 | 0.43±0.08 | 200 |
MTE-0016 | 1.6 | 0.8 | 0.43±0.08 | 200 |
MTE-0024 | 2.4 | 1.2 | 0.51±0.08 | 200 |
MTE-0032 | 3.2 | 1.6 | 0.51±0.08 | 200 |
MTE-0048 | 4.8 | 2.4 | 0.51±0.08 | 100 |
MTE-0064 | 6.4 | 3.2 | 0.64±0.08 | 100 |
MTE-0095 | 9.5 | 4.8 | 0.64±0.08 | 50 |
MTE-0127 | 12.7 | 6.4 | 0.64±0.08 | 50 |
MTE-0191 | 19.1 | 9.5 | 0.76±0.08 | 50 |
MTE-0254 | 25.4 | 12.7 | 0.89±0.08 | 50 |
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Longitudinal change |
-10%~10% | ASTM D2671 | Pass |
Concentricity |
≥70% | ASTM D2671 | ≥70% |
Tensile strength |
≥10.3Mpa | ASTM D2671 | ≥10.3Mpa |
Volume resistivity |
≥1015Ω.cm | ASTM D2671 | ≥1015Ω.cm |
Dielectric strength |
≥19.7kV/mm | ASTM D2671 | ≥20kV/mm |
Elongation at break |
≥120% | ASTM D2671 | ≥140% |
Heat shock |
No cracking | ASTM D2671 (180˚C/4 hrs) |
No cracking |
Low temperature flexibility | No cracking | ASTM D2671 (-55˚C/4 hrs) |
No cracking |
No heavy metals contained |
|||
Compatibility with gamma rays and ETO sterilization |