Products
Single Color | ||||||
---|---|---|---|---|---|---|
| Nominal(mm) | W.T.(mm) | Horizontal shrinkage ratio(%) | Vertical Shrinkage ratio(%) | Lamp Size | Lay-flat width |
SPETS0160 | 16.0 | 0.10±0.02 | 40±5 | 7-13 | T5 | 27±1 |
SPETS0195 | 19.5 | 0.10±0.02 | 40±5 | 7-13 | T5 | 31±1 |
SPETS0260 | 26.0 | 0.10±0.02 | 40±5 | 7-13 | T8 | 44±1 |
SPETS0295 | 29.5 | 0.10±0.02 | 40±5 | 7-13 | T8 | 47±1 |
SPETS0310 | 31.0 | 0.10±0.02 | 40±5 | 7-13 | T10 | 51±1 |
SPETS0350 | 35.0 | 0.10±0.02 | 40±5 | 7-13 | T10 | 57±1 |
Two Color | ||||||
Part Number | Nominal(mm) | W.T.(mm) | Horizontal shrinkage ratio(%) | Vertical Shrinkage ratio(%) | Lamp Size | Lay-flat width |
SPETT0160 | 16.0 | 0.10±0.02 | 40±5 | 7-13 | T5 | 27±1 |
SPETT0195 | 19.5 | 0.10±0.02 | 40±5 | 7-13 | T5 | 31±1 |
SPETT0260 | 26.0 | 0.10±0.02 | 40±5 | 7-13 | T8 | 44±1 |
SPETT0295 | 29.5 | 0.10±0.02 | 40±5 | 7-13 | T8 | 47±1 |
SPETT0310 | 31.0 | 0.10±0.02 | 40±5 | 7-13 | T10 | 51±1 |
SPETT0350 | 35.0 | 0.10±0.02 | 40±5 | 7-13 | T10 | 57±1 |
Property | Standard | Test Method |
---|---|---|
Dielectric voltage withstand |
No breakdown |
AC2000V/60S |
Heat resistance | No crack and fade |
180˚C/15min |
Density |
1.2-1.4 (g/cm3) |
ASTMD792 |
Tensile Strength |
≥107 N/m2 |
ASTM D2671 |
Elongation at break | >62.0% |
ASTM D2671 |
Water absorption | >2.0% | ASTMD570 |
Dielectric strength |
>15kV/mm |
ASTM D2671 |
Volume resistivity |
≥1014Ω‧cm |
ASTM D2671 |
Flammability |
ATF |
UL224 |
Light transmittance |
90.0±2.0% |
Below 60°C for 10,000 hours, the light transmittance change of the lamp covered with light diffusion tubing is ±2.0%. |
Temperature test result |
For 10,000 hours, there is no change in YI value and light transmittance. |