Products
Part Number | I.D. as supplied(min)(mm) | I.D. after recovered(max)(mm) | Length after recovered(mm) |
---|---|---|---|
ENC2110-205 | 21 | 10.2 | 205 |
ENC3014-229 | 30 | 13.9 | 229 |
ENC3014-279 | 30 | 13.9 | 279 |
ENC3617-305 | 36 | 16.8 | 305 |
ENC4924-152 | 49 | 24 | 152 |
ENC4924-305 | 49 | 24 | 305 |
ENC4924-457 | 49 | 24 | 457 |
ENC7032-229 | 70 | 32.2 | 229 |
ENC7032-457 | 70 | 32.2 | 457 |
Other sizes and lengths can be customized by customer requirement (range of inner diameter as supplied is: 15~130mm, range of length is: 60~780mm).
Property | Test Method | Typical Value |
---|---|---|
Hardness | ASTM D2240 | Shore A46 |
Tensile strength | ASTM D412 | 7.5Mpa |
Elongation at break | ASTM D412 | ≥670% |
water absorption | 24hrs in water at 90℃ | Wt Gain 2% |
Dielectric Strength | ASTM D 149 | 8 kV/mm |