Products
Part Number. | Nominal Size (mm) | As supplied I.D.(min) | After recovered I.D.(max) | Packing Feet(Meter)/Roll |
---|---|---|---|---|
BS5000-0120 | 12 | 12±2 | 6 | 200(61) |
BS5000-0200 | 20 | 22±3 | 10 | 200(61) |
BS5000-0300 | 30 | 35±3 | 15 | 200(61) |
BS5000-0400 | 40 | 43±3 | 20 | 200(61) |
BS5000-0500 | 50 | 54±3 | 25 | 100(30.5) |
BS5000-0600 | 60 | 61±3 | 30 | 100(30.5) |
BS5000-0700 | 70 | 71±3 | 35 | 100(30.5) |
BS5000-0800 | 80 | 81±3 | 40 | 100(30.5) |
Property | Test Method | Typical Value |
---|---|---|
Transverse shrinkage | ≧50% | 50% |
Longitudinal shrinkage | ≦20% | 20% |
Abrasion test |
1. Observe the surface of the sleeve after 144000 times of friction at low temperature -35℃. |
No damage on the surface of Sleeve. |
Long-term temperature test |
1. After the high temperature 140℃/500 hours aging test, bent the sample180 degrees when it returned to room temperature and not allowed breaking. |
No cracks after bending 180 degrees. |
Short-term temperature test |
1. After a high temperature 160℃/22 hours aging test, bent the sample180 degrees when it returned to room temperature and not allowed breaking. |
No cracks after bending 180 degrees. |
Low temperature flexibility |
ASTM D2671 (-55℃/4 hrs) |
No crack |
Salt spray test |
ASTM B117 (30 days) |
No lysis |
Water absorption |
ASTM D570 |
1.39% |