Products
Part Number | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | |
---|---|---|---|---|
I.D.(min) | I.D. (max) | W.T. (min) | ||
ASM6X019 | 19 | 3.2 | 3.2 | 1.22 |
ASM6X033 | 33 | 5.5 | 3.4 | 1.22 |
ASM6X045 | 45 | 7.4 | 3.6 | 1.22 |
ASM6X051 | 51 | 8.3 | 4.8 | 1.22 |
ASM6X070 | 70 | 11.7 | 4.8 | 1.22 |
ASM6X089 | 89 | 17.1 | 4.8 | 1.22 |
ASM6X120 | 120 | 22.9 | 4.8 | 1.22 |
ASM6X235 | 235 | 40.0 | 4.8 | 1.22 |
Property | Test Method | Typical Value |
---|---|---|
Tensile strength | ASTM D2671 | ≥12MPa |
Tensile strength after aging | ASTM D2671 (150˚C/168 hrs) |
≥12MPa |
Elongation at break | ASTM D2671 | ≥350% |
Elongation at break after aging | ASTM D2671 (150˚C/168 hrs) |
≥300% |
Dielectric strength | ASTM D2671 | ≥10kV/mm |
Volume resistivity | ASTM D2671 | ≥1012Ω‧cm |
Heat shock | ASTM D2671 (225˚C/4 hrs) |
No cracking |
Hot melt adhesive | ||
Water absorption | ISO 62 | ≤0.2% |
Peel strength (PE) | DIN 30672 | ≥4N/cm |