Products
Part Number | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | |
---|---|---|---|---|
I.D.(min) | I.D.(max) | W.T(min) | ||
ATMFR022 | 22 | 6 | 2.5 | 1.22 |
ATMFR033 | 33 | 8 | 2.5 | 1.22 |
ATMFR040 | 40 | 12 | 2.5 | 1.22 |
ATMFR055 | 55 | 16 | 2.7 | 1.22 |
ATMFR065 | 65 | 19 | 2.8 | 1.22 |
ATMFR075 | 75 | 22 | 3.0 | 1.22 |
ATMFR095 | 95 | 25 | 3.0 | 1.22 |
ATMFR115 | 115 | 34 | 3.0 | 1.22 |
ATMFR140 | 140 | 42 | 3.0 | 1.22 |
ATMFR160 | 160 | 50 | 3.0 | 1.22 |
Property | Test Method | Typical Value |
---|---|---|
Tensile strength | ASTM D2671 | ≥12MPa |
Elongation at break | ASTM D2671 | ≥350% |
Tensile strength after aging | ASTM D2671 (150˚C/168 hrs) |
≥12MPa |
Elongation at break after aging | ASTM D2671 (150˚C/168 hrs) |
≥300% |
Dielectric strength | ASTM D2671 | ≥10kV/mm |
Volume resistivity | ASTM D2671 | ≥1012Ω‧cm |
Flammability | UL224 | Pass |
Hot melt adhesive | ||
Water absorption | ISO 62 | ≤0.2% |
Peel strength (PE) | DIN 30672 | ≥4N/cm |