Products
Part Number | Assupplied(mm) | Afterrecovered(mm) | StandardLength (Meter) | |
---|---|---|---|---|
I.D.(min) | I.D.(max) | W.T.( min) | ||
AOS06 | 6.0 | 1.5 | 1.1 | 1.22 |
AOS08 | 8.0 | 2.0 | 1.16 | 1.22 |
AOS12 | 12.0 | 3.0 | 2.3 | 1.22 |
AOS20 | 20.0 | 5.0 | 2.5 | 1.22 |
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Tensile strength | ≥10.3MPa | ASTM D638 | ≥21MPa |
Elongation at break | ≥200% | ASTM D638 | ≥550% |
Tensile strength after aging | 70% of initial value | ASTM D638 (150˚C/168 hrs) |
≥70% |
Elongation at break after aging | ≥100% | ASTM D638 (150˚C/168 hrs) |
≥524% |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Volume resistivity | ≥1013Ω‧cm | ASTM D876 | ≥1013Ω‧cm |
Copper corrosion | No corrosion | ASTM D2671 (150˚C/168 hrs) |
No corrosion |