Products
PartNumber | As supplied(mm) | After recovery(mm) | Standard Length(Meter) | |
---|---|---|---|---|
I.D. (min) | I.D. (max) | W.T(mim) | ||
AFF033 | 33 | 8 | 2.5 | 1.22 |
AFF040 | 40 | 12 | 2.5 | 1.22 |
AFF055 | 55 | 20 | 2.0 | 1.22 |
AFF075 | 75 | 25 | 2.0 | 1.22 |
AFF095 | 95 | 30 | 2.0 | 1.22 |
AFF120 | 120 | 40 | 2.0 | 1.22 |
AFF140 | 140 | 50 | 2.3 | 1.22 |
AFF160 | 160 | 50 | 2.3 | 1.22 |
AFF180 | 180 | 66 | 2.5 | 1.22 |
AFF200 | 200 | 70 | 2.5 | 1.22 |
AFF235 | 235 | 80 | 2.5 | 1.22 |
AFF265 | 265 | 75 | 3.0 | 1.22 |
Property | Test Method | Typical Value |
---|---|---|
Tensile strength | ASTM D638 | ≥14MPa |
Elongation at break | ASTM D638 | ≥400% |
Low temperature flexibility | ASTM D2671 (-55˚C/4 hrs) |
No cracking |
Dielectric strength | ASTM D2671 | ≥20kV/mm |
Volume resistivity | ASTM D876 | ≥1014Ω‧cm |
Copper stability | ASTM D2671 | Pass |